Live updated election-night results
Last updated: November 5, 2019 - 11:43pm
We'll keep a tally of the contested races in Columbia, Montour, and lower Luzerne counties here. Check back after the polls close at 8 p.m. Winners, according to preliminary election-night results, are listed in italics.
COLUMBIA COUNTY (42 of 42 precincts reporting)
Name | Votes |
---|---|
David M. Kovach, D | 4,833 |
Tim Burke, D | 3,435 |
Chris E. Young, R | 7,198 |
Rich Ridgway, R | 5,399 |
Name | Votes |
---|---|
Marianne Kreisher, D/R | 1,821 |
Stephanie Andreacci, D/R | 1,763 |
Bryne Lewis, D | 1,265 |
Mark T. Decker, D/R | 1,738 |
Leo J. Yodock, D/R | 1,732 |
Doug Reiter, R | 1,244 |
Name | Votes |
---|---|
James E. Rafel, D | 444 |
Adam J. Bowman, R | 659 |
Name | Votes |
---|---|
Brianna Maciejewski, D/R | 1,558 |
Drew A. Hampton, D/R | 1,581 |
Evan Gajkowski, D | 970 |
James E. Levan, D | 926 |
Timothy Vought, R | 1,325 |
Gregory Klebon, R | 1,309 |
Name | Votes |
---|---|
Robert M. Brewington Jr., D | 95 |
Rod Pennington, R | 120 |
Edwin E. Hartman, R | 122 |
Marja R. Cronk, R | 97 |
Wilson Lynn, R | 93 |
Name | Votes |
---|---|
Jay Jarrett, D/R | 986 |
Raymond Bores, D | 399 |
Peter Talanca, D/R | 977 |
Scott Bower, R | 791 |
Name | Votes |
---|---|
Eric Bower, D | 550 |
Bill Kreisher, R | 770 |
Name | Votes |
---|---|
Toni Bell, D | 817 |
Jim Huber, D | 819 |
Vince DeMelfi, D/R | 896 |
Jared Harris, R | 541 |
Carey Howell, R | 556 |
Name | Votes |
---|---|
Vince DeMelfi, D | 751 |
Carey Howell, R | 572 |
Name | Votes |
---|---|
Max Sitler, D | 263 |
Craig Fisher, R | 375 |
Troy Prutzman, R | 278 |
Name | Votes |
---|---|
Max Sitler, D | 210 |
Craig Fisher, R | 315 |
Name | Votes |
---|---|
Jennifer M. Kulesza, D | 51 |
Joseph Riggio, D | 32 |
E. James Seeley, R | 55 |
William Bruce Michael, R | 61 |
Emery E. Seeley, R | 47 |
Name | Votes |
---|---|
Carolyn Coats, D | 113 |
Scott M. Masich, R | 210 |
Name | Votes |
---|---|
Jeffrey L. Davis, D | 119 |
Ronald E. LeVan Jr., R | 251 |
Name | Votes |
---|---|
Trevor S. Finn, D | 1,544 |
Stephen R. Bennick, D | 1,357 |
Kenneth A. Holdren, R | 1,960 |
Dan W. Hartman, R | 1,843 |
Name | Votes |
---|---|
James E. Hack, D | 1,379 |
James J. Becker, D | 1,430 |
Ray F. Shutt, R | 1,933 |
Elizabeth A. Brown, R | 1,766 |
Name | Votes |
---|---|
Matthew L. Betts, D | 35 |
Richard F. Shultz, R | 95 |
Name | Votes |
---|---|
Carol Huntington, D | 326 |
Chas Bartholomew, R | 418 |
LOWER LUZERNE
Name | Votes |
---|---|
Scottie Lee Lech, D | 119 |
Gary A. Moyer Sr., R | 208 |
Salem Twp. Supervisor, one elected
Name | Votes |
---|---|
Helen Ruffenach, D | 93 |
Jeffrey A. Norcross, D | 101 |
Kevin E. Kruczek, R | 97 |
Joseph C. Buchalski, R | 107 |